Check the latest 4D Draw result on Saturday, 28 Jan 2023 for Singaporepools
4D Result Singaporepools
Latest 4D Draw Results
Sat, 28 Jan 2023 | Draw No. 4967 |
---|---|
1st Prize | 0693 |
2nd Prize | 4971 |
3rd Prize | 7344 |
Starter Prizes | |
---|---|
1513 | 3095 |
3680 | 3883 |
4257 | 4526 |
5358 | 5659 |
7977 | 9367 |
Consolation Prizes | |
---|---|
0079 | 0456 |
3197 | 4190 |
4319 | 5477 |
5499 | 5545 |
8213 | 8766 |
Prizes not claimed by Thu, 27 Jul 2023 will be channelled to donations and grants managed by the Tote Board.