Check the latest 4D Draw result on Saturday, 31 Dec 2022 for Singaporepools
4D Result Singaporepools
Latest 4D Draw Results
31 December, 2022 – 4D Result Saturday – Draw #4955
Sat, 31 Dec 2022 | Draw No. 4955 |
---|---|
1st Prize | 7904 |
2nd Prize | 4684 |
3rd Prize | 4246 |
Starter Prizes | |
---|---|
0118 | 0170 |
0748 | 1106 |
2407 | 4632 |
4912 | 5860 |
7387 | 9761 |
Consolation Prizes | |
---|---|
0548 | 1469 |
2470 | 4747 |
7503 | 8504 |
8540 | 8584 |
8936 | 9653 |
Prizes not claimed by Thu, 29 Jun 2023 will be channelled to donations and grants managed by the Tote Board.