View Today’s Live Singapore Pools 4D Results and Online Winning Numbers.
To play 4D, select a four-digit number from 0000 to 9999. The minimum cost is $1, inclusive of GST. Draws take place every Wednesday, Saturday, and Sunday at 6.30 pm. 23 sets of winning 4D numbers across five prize categories are drawn in each draw.
In this 4D Game, an intending Participant has to purchase a 4-digit number selected from 0000 to 9999 for the Relevant Draw. The correct matching of the 4-digit number selected with any one or more of the winning 4-digit numbers drawn or adopted by the Company under and in accordance with the Rules shall qualify the Participant for a prize or prizes as provided in these 4D Game Rules (General).
Sat 02 Dec 2023 | Draw No. 5099 |
1st Prize | 4283 |
2nd Prize | 5089 |
3rd Prize | 0638 |
Check Also: Toto Result Today
Starter Prizes | Draw No. 5099 |
0236 | 0416 |
0599 | 0654 |
1380 | 1407 |
1561 | 1583 |
3646 | 9927 |
Consolation Prizes | Draw No. 5099 |
0567 | 0831 |
1192 | 1624 |
1994 | 2577 |
3166 | 3579 |
3654 | 5985 |
Related: Singapore Sweep Result
How to play?
Singapore Pools 4D is a popular lottery game in Singapore that allows players to choose four digits and try to match them with the winning numbers drawn in the weekly draw. If you’re interested in playing Singapore Pools 4D, here’s a step-by-step guide on how to do it:
- First, you’ll need to be at least 18 years old and have a valid identification to purchase a Singapore Pools 4D ticket.
- To buy a ticket, you can visit any Singapore Pools outlet or authorized retailer. You can also purchase a ticket online through the Singapore Pools website or via the Singapore Pools mobile app.
- When you purchase a ticket, you’ll need to choose four digits from 0000 to 9999. You can choose your own numbers or opt for a Quick Pick, which generates a random set of numbers for you.
- You can also choose to play in a group or as an individual. If you choose to play in a group, you’ll need to decide on a group name and the number of shares you want to purchase. Each share represents a portion of the prize money if the group wins.
- Once you’ve chosen your numbers and purchased your ticket, all you have to do is wait for the weekly draw to take place. The draw is held every Wednesday, Saturday & Sunday at 6:30 PM Singapore time.
- To find out if you’ve won, you can check the SingaporePoolsResults.Com website or the local newspapers for the winning numbers. You can also check your ticket at any Singapore Pools outlet or authorized retailer.
- If you’ve matched all four digits in the exact order they were drawn, you’ve won the top prize. There are also smaller prizes for matching three or four digits in any order.
Playing Singapore Pools 4D is a fun and exciting way to try your luck and potentially win some money. Just make sure to play responsibly and within your means.
Past Draw Results
4D Past Results
Draw Date | 1st Prize | 2nd Prize | 3rd Prize | Draw No |
02 December 2023 | 4283 | 5089 | 0638 | 5099 |
29 November 2023 | 9335 | 5960 | 3664 | 5098 |
26 November 2023 | 8400 | 7511 | 7927 | 5097 |
25 November 2023 | 8082 | 9953 | 1800 | 5096 |
22 November 2023 | 5183 | 7436 | 7226 | 5095 |
19 November 2023 | 5650 | 3746 | 4544 | 5094 |
18 November 2023 | 9479 | 4759 | 2403 | 5093 |
15 November 2023 | 6416 | 9788 | 7647 | 5092 |
12 November 2023 | 4102 | 5310 | 3333 | 5091 |
11 November 2023 | 4076 | 5934 | 5347 | 5090 |
08 November 2023 | 7232 | 6268 | 4169 | 5089 |
05 November 2023 | 8855 | 0134 | 0067 | 5088 |
04 November 2023 | 1080 | 8084 | 8721 | 5087 |
01 November 2023 | 3065 | 6615 | 4090 | 5086 |
29 October 2023 | 4186 | 9297 | 9527 | 5085 |
28 October 2023 | 8382 | 3500 | 2040 | 5084 |
25 October 2023 | 0629 | 6887 | 8318 | 5083 |
22 October 2023 | 2392 | 1312 | 1787 | 5082 |
21 October 2023 | 5854 | 4693 | 6018 | 5081 |
18 October 2023 | 4196 | 3199 | 9548 | 5080 |
15 October 2023 | 9007 | 8936 | 2054 | 5079 |
14 October 2023 | 0371 | 4819 | 6195 | 5078 |
11 October 2023 | 7359 | 5668 | 1310 | 5077 |
08 October 2023 | 2444 | 2636 | 7870 | 5076 |
07 October 2023 | 4900 | 2897 | 8794 | 5075 |
04 October 2023 | 2352 | 3507 | 2446 | 5074 |
01 October 2023 | 8084 | 7214 | 6145 | 5073 |
Related:
- Singapore Pools 4D Prize Money Breakdown
- How to Withdraw Singapore 4D Prize Money
- Winning Tips For Singapore 4D Lotto
- How to Check Singapore Pools 4D Results
- Singapore Pools 4D Ticket Price
- How to Play Singapore Pools 4D
Hot Numbers
Top 10 Hot Numbers
No | 4D No | Draw Hits |
1 | 9395 | 24 |
2 | 6741 | 23 |
3 | 9509 | 23 |
4 | 1273 | 23 |
5 | 7683 | 23 |
6 | 6440 | 22 |
7 | 1845 | 22 |
8 | 5788 | 22 |
9 | 5807 | 22 |
10 | 1977 | 21 |
Draw Timetable
Draw Date And Days
Wednesday 22 November 2023 |
Saturday 25 November 2023 |
Sunday 26 November 2023 |