Check the latest Singapore Sweep Draw result on Wednesday, 01 Apr 2020 for Singaporepools
Singapore Sweep Result Singaporepools
Latest Sweep Draw Results
Next Draw Wed, 05 August 2020, 6.30 pm
01 April 2020 – Singapore Sweep Result Wednesday – Draw #1020
Wed, 01 Apr 2020 | Draw No. 1020 |
---|
1st Prize of $2,300,000 | 2nd Prize of $500,000 | 3rd Prize of $250,000 |
---|
1713054 | 1621014 | 2547914 |
10 Jackpot Prizes of $10,000 each |
---|
1095020 | 1253649 | 1294960 | 1792316 | 1997666 |
2476102 | 2901275 | 2974339 | 3069499 | 3912872 |
10 Lucky Prizes of $5,000 each |
---|
1030808 | 1203037 | 1538932 | 1628167 | 1698500 |
1827378 | 2342484 | 2959095 | 3588765 | 4200267 |
30 Gift Prizes of $3,000 each |
---|
1130291 | 1191180 | 1231963 | 1481210 | 1515573 |
1616509 | 1802975 | 1806040 | 1911303 | 1959758 |
2147423 | 2306566 | 2408956 | 2425009 | 2554174 |
2712269 | 2756808 | 2768568 | 3116529 | 3169459 |
3179068 | 3211665 | 3339610 | 3412972 | 3503922 |
3655296 | 3952120 | 4292016 | 4297517 | 4362141 |
30 Consolation of Prizes $2,000 each |
---|
1071355 | 1247695 | 1256191 | 1380620 | 1387803 |
1408802 | 1428805 | 1499272 | 1980832 | 2205113 |
2593698 | 2625988 | 2685823 | 2694552 | 2735241 |
2873251 | 2951642 | 2978146 | 2983040 | 3159808 |
3262262 | 3373660 | 3485955 | 3499535 | 3662288 |
3809476 | 3866360 | 4003921 | 4211750 | 4464735 |
50 Participation Prizes of $1,000 each |
---|
1133258 | 1192638 | 1235928 | 1242824 | 1279582 |
1313278 | 1390365 | 1392239 | 1413846 | 1460219 |
1599279 | 1642726 | 1647085 | 1843845 | 1870991 |
1923319 | 2017199 | 2057984 | 2076370 | 2115055 |
2217634 | 2227283 | 2371766 | 2434890 | 2581661 |
2640007 | 2705169 | 2854651 | 2990228 | 3004508 |
3021690 | 3130321 | 3211350 | 3212553 | 3224996 |
3228847 | 3265338 | 3290122 | 3562101 | 3565898 |
3636982 | 3695826 | 3733237 | 3823529 | 4095985 |
4195849 | 4200046 | 4208422 | 4246946 | 4397293 |
315,000 2D Delight Prizes $6 each |
---|
10 | 14 | 39 |
59 | 62 | 78 |
81 | 83 | 90 |
Prizes not claimed by Mon, 28 Sep 2020 will be channelled to donations and grants managed by the Tote Board.
Note: Underlined digits are the winning numbers for 4D
Latest Singapore Pools Results
Related Topics
Singaporepools Home
Singapore Sweep Past Results
Toto Past Draw Results
4D Results History
Related