Check the latest Singapore Sweep Draw result on Wednesday, 06 Jan 2021 for Singaporepools
Singapore Sweep Result Singaporepools
Latest Sweep Draw Results
Next Draw Wed, 03 February 2021, 6.30 pm
06 January 2021 – Singapore Sweep Result Wednesday – Draw #1026
Wed, 06 Jan 2021 | Draw No. 1026 |
---|
1st Prize of $2,300,000 | 2nd Prize of $500,000 | 3rd Prize of $250,000 |
---|
4358048 | 1078467 | 3522317 |
10 Jackpot Prizes of $10,000 each |
---|
1271427 | 1632051 | 2158131 | 2954639 | 3107130 |
3222761 | 3568358 | 3708892 | 3966755 | 4139248 |
10 Lucky Prizes of $5,000 each |
---|
1228702 | 1338643 | 1503231 | 1809813 | 2772541 |
2859377 | 3042798 | 3658206 | 3829080 | 4042279 |
30 Gift Prizes of $3,000 each |
---|
1084837 | 1434056 | 1442940 | 1458771 | 1574646 |
1744123 | 1747067 | 1781190 | 1840712 | 1883197 |
1913601 | 1965687 | 2144146 | 2378026 | 2499570 |
2499825 | 2618431 | 3131580 | 3221191 | 3364339 |
3484993 | 3604437 | 3623897 | 3653131 | 3879958 |
3882040 | 3961082 | 4096151 | 4133733 | 4414011 |
30 Consolation Prizes of $2,000 each |
---|
1026891 | 1229904 | 1409889 | 1498884 | 1560635 |
1568641 | 1703011 | 1889474 | 1890866 | 1960709 |
2065862 | 2071720 | 2086109 | 2133070 | 2216624 |
2388096 | 2632152 | 3077460 | 3093224 | 3105739 |
3117584 | 3361730 | 3368215 | 3621028 | 3663717 |
3664538 | 3698598 | 4430107 | 4453018 | 4468137 |
50 Participation Prizes of $1,000 each |
---|
1110176 | 1122421 | 1235147 | 1463740 | 1476684 |
1527146 | 1528581 | 1589880 | 1628553 | 1819388 |
1826457 | 1938733 | 1980997 | 2031511 | 2060464 |
2116593 | 2161448 | 2261235 | 2321648 | 2677578 |
2695332 | 2789217 | 2792308 | 2872608 | 2895224 |
3028495 | 3041664 | 3183674 | 3213163 | 3287072 |
3326978 | 3494009 | 3526021 | 3573068 | 3588163 |
3619147 | 3762847 | 3877058 | 3886060 | 3935738 |
3937171 | 3950550 | 3960936 | 4038562 | 4074771 |
4106132 | 4124541 | 4184368 | 4373062 | 4438879 |
315,000 2D Delight Prizes of $6 each |
---|
19 | 23 | 58 |
69 | 74 | 78 |
80 | 86 | 91 |
Prizes not claimed by Mon, 05 Jul 2021 will be channelled to donations and grants managed by the Tote Board.
Note: Underlined digits are the winning numbers for 4D
Latest Singapore Pools Results
Related Topics
Singaporepools Home
Singapore Sweep Past Results
Toto Past Draw Results
4D Results History
Related