Check the latest Singapore Sweep Draw result on Wednesday, 07 Oct 2020 for Singaporepools
Singapore Sweep Result Singaporepools
Latest Sweep Draw Results
Next Draw Wed, 04 November 2020, 6.30 pm
07 October 2020 – Singapore Sweep Result Wednesday – Draw #1023
Wed, 07 Oct 2020 | Draw No. 1023 |
---|
1st Prize of $2,300,000 | 2nd Prize of $500,000 | 3rd Prize of $250,000 |
---|
1186641 | 3706005 | 4410934 |
10 Jackpot Prizes of $10,000 each |
---|
1060678 | 1332929 | 1807073 | 2040944 | 2271156 |
2375856 | 2490154 | 2900612 | 3283441 | 3312120 |
10 Lucky Prizes of $5,000 each |
---|
1084452 | 1230976 | 1806008 | 1859985 | 2394191 |
2741513 | 3699791 | 3881885 | 4110777 | 4370622 |
30 Gift Prizes of $3,000 each |
---|
1003159 | 1163474 | 1252040 | 1300847 | 1326181 |
1448698 | 1490463 | 1544871 | 1615314 | 1946563 |
2082919 | 2089831 | 2173055 | 2406739 | 2480272 |
2656374 | 2815400 | 2871084 | 3110745 | 3272914 |
3447965 | 3485484 | 3525586 | 3572155 | 3666261 |
3870661 | 4000227 | 4059241 | 4068740 | 4121967 |
30 Consolation Prizes of $2,000 each |
---|
1088311 | 1106947 | 1173718 | 1548072 | 1713140 |
1768693 | 1938448 | 1957496 | 2038819 | 2043690 |
2111680 | 2148035 | 2171651 | 2404248 | 2462562 |
2557168 | 2776488 | 2791241 | 3304404 | 3330591 |
3413055 | 3896160 | 3932660 | 4056826 | 4162588 |
4187831 | 4214345 | 4334916 | 4381458 | 4465143 |
50 Participation Prizes of $1,000 each |
---|
1031253 | 1058830 | 1101276 | 1174518 | 1178600 |
1242457 | 1323906 | 1437655 | 1475228 | 1567666 |
1619384 | 1639942 | 1743121 | 1762011 | 1775833 |
1786589 | 1799156 | 2007714 | 2076016 | 2136402 |
2246510 | 2285124 | 2295660 | 2371939 | 2379531 |
2506598 | 2549930 | 2569256 | 2597022 | 2724101 |
2785967 | 2893969 | 2915447 | 2999794 | 3077001 |
3237470 | 3290813 | 3368505 | 3428462 | 3440051 |
3464465 | 3481689 | 3553025 | 3565743 | 3597350 |
3608544 | 3889585 | 4253630 | 4312549 | 4490584 |
315,000 2D Delight Prizes of $6 each |
---|
06 | 17 | 30 |
34 | 38 | 40 |
71 | 81 | 90 |
Prizes not claimed by Mon, 05 Apr 2021 will be channelled to donations and grants managed by the Tote Board.
Note: Underlined digits are the winning numbers for 4D
Latest Singapore Pools Results
Related Topics
Singaporepools Home
Singapore Sweep Past Results
Toto Past Draw Results
4D Results History
Related