Toto Result Singapore / Recent Result

View Today’s Live Singapore Pools Toto Results and Online Winning Numbers

In this TOTO Game, an intending Participant must purchase six (6) numbers selected from 1 to 49 for the Relevant Draw. The correct matching of the set of six (6) numbers selected with any three (3) or more of the winning numbers drawn under the Rules shall qualify the Participant for a Prize or Prizes as provided in these TOTO Game Rules (General).

Result

Thursday, 18 Sep 2023Draw No. 3906
Winning Numbers
2828314849
Additional Number
37

Check Also: 4D Result Today

Group 1 Prize
$1,114,416
Winning Shares
Prize GroupShare AmountNo. of Winning Shares
Group 1
Group 2
Group 3$1,367118
Group 4$399221
Group 5$506,210

Related: Sweep Results

Past Draw Results

Toto Past Results

Draw DateWinning Numbers + Additional NoGroup 1 PrizeDraw No
18 September 20234 | 7 | 27 | 32 | 37 | 49 | – 44$12,979,8203905
14 September 202314 | 18 | 24 | 26 | 37 | 45 | – 28$5,549,2403904
11 September 20231 | 20 | 21 | 27 | 38 | 48 | – 17$2,818,2263903
07 September 202317 | 19 | 24 | 26 | 31 | 46 | – 37$1,154,0493902
04 September 20231 | 4 | 12 | 33 | 45 | 48 | – 35$2,836,3853901
31 August 202314 | 29 | 31 | 39 | 40 | 48 | – 47$1,156,5553900
28 August 20231 | 3 | 7 | 12 | 15 | 32 | – 34$2,854,8253899
24 August 20231 | 13 | 26 | 34 | 37 | 41 | – 9$1,166,3803898
21 August 20231 | 18 | 21 | 28 | 31 | 41 | – 11$2,932,4333897
17 August 20234 | 8 | 32 | 33 | 45 | 47 | – 12$1,180,1063896
14 August 20235 | 22 | 31 | 32 | 41 | 49 | – 14$5,568,0363895
10 August 20233 | 6 | 16 | 29 | 37 | 45 | – 12$2,747,7143894
07 August 20235 | 15 | 18 | 31 | 41 | 49 | – 16$1,129,6473893
04 August 202319 | 25 | 27 | 28 | 29 | 48 | – 34$7,296,2613892
31 July 20232 | 23 | 29 | 35 | 39 | 45 | – 6$1,306,1253891
27 July 20238 | 10 | 21 | 27 | 34 | 36 | – 2$2,795,9243890
24 July 20231 | 5 | 18 | 20 | 38 | 44 | – 45$1,209,4353889
20 July 202310 | 20 | 26 | 39 | 44 | 46 | – 3$1,150,0643888
17 July 202318 | 25 | 27 | 32 | 36 | 39 | – 48$1,244,9083887
13 July 20234 | 12 | 14 | 20 | 21 | 22 | – 10$2,918,9313886
10 July 20232 | 8 | 30 | 33 | 39| 41 | – 24$1,262,5663885
06 July 202313 | 16 | 28 | 34 | 38 | 40 | – 47$2,996,6003884
03 July 202314 | 30 | 34 | 40 | 45 | 49 | – 12$1,305,2953883

Hot Numbers

You’ve probably noticed that certain numbers seem to be drawn more frequently than others. Due to their likelihood of being drawn, these hot numbers—also known as numbers that are frequently drawn—are used by many seasoned lottery players.

Related:

Only for information purposes.

Ball No.Main Ball FrequencyAdditional No. Frequency
0110819
0210424
039917
049911
0511411
0610122
0710318
0810819
0911013
1010116
111027
1210912
139218
149715
1511816
169117
179512
189221
1910514
2011121
2110217
2210515
2310719
2410716
259518
269616
2710617
2810213
299225
3010119
319621
3210411
338823
349223
3510618
3611218
379313
389815
399815
4012214
419218
428421
439415
4411117
458113
4611419
4710916
4810620
4910221

Home