View Today’s Live Singapore Pools Toto Results and Online Winning Numbers
In this TOTO Game, an intending Participant has to purchase a set of six (6) numbers selected from 1 to 49 for the Relevant Draw. The correct matching of the set of six (6) numbers selected with any three (3) or more of the winning numbers drawn under the Rules shall qualify the Participant for a Prize or Prizes as provided in these TOTO Game Rules (General).
Singapore Pools Toto Results
Toto Results Today – Singaporepools Winners
Toto Next Draw Monday, 12 Jun 2023, 6.30 pm
Toto Next Jackpot $2,400,000 est
Thursday, 08 Jun 2023 | Draw No. 3876 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
6 | 21 | 31 | 32 | 35 | 48 |
Additional Number |
---|
19 |
Group 1 Prize |
---|
$1,172,533 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | – | – |
Group 2 | $123,425 | 2 |
Group 3 | $1,929 | 88 |
Group 4 | $575 | 161 |
Group 5 | $50 | 4,228 |
Group 6 | $25 | 6,170 |
Group 7 | $10 | 85,625 |
Toto Past Draw Results Singapore Pools
Toto Past Results
Draw Date | Lotto Game | Winning Numbers + Additional No | Group 1 Prize | Draw No |
---|---|---|---|---|
23 January 2023 | Singapore TOTO | 22-30-31-39-43-49 +3 | $1,291,252 | 3837 |
20 January 2023 | Singapore TOTO | 15-29-35-47-48-49 +10 | $6,266,376 | 3836 |
16 January 2023 | Singapore TOTO | 15-22-23-36-40-42 +20 | $1,405,462 | 3835 |
12 January 2023 | Singapore TOTO | 2-6-8-28-31-37 +48 | $2,895,756 | 3834 |
09 January 2023 | Singapore TOTO | 1-3-13-15-22-43 +46 | $1,181,170 | 3833 |
06 January 2023 | Singapore TOTO | 12-22-30-32-42-49 +8 | $5,521,126 | 3832 |
02 January 2023 | Singapore TOTO | 1-13-15-32-41-47 +11 | $1,429,176 | 3831 |
29 December 2022 | Singapore TOTO | 12-18-25-28-30-36 +48 | $1,230,798 | 3830 |
26 December 2022 | Singapore TOTO | 3-10-31-32-44-47 +41 | $5,782,800 | 3829 |
22 December 2022 | Singapore TOTO | 4-11-13-16-32-46 +9 | $2,900,530 | 3828 |
19 December 2022 | Singapore TOTO | 8-14-24-26-45-46 +42 | $1,240,425 | 3827 |
15 December 2022 | Singapore TOTO | 4-12-17-19-24-44 +20 | $5,602,898 | 3826 |
12 December 2022 | Singapore TOTO | 3-7-22-27-44-49 +13 | $2,918,439 | 3825 |
08 December 2022 | Singapore TOTO | 1-6-21-35-37-46 +33 | $1,189,173 | 3824 |
05 December 2022 | Singapore TOTO | 5-6-7-25-28-35 +8 | $1,223,608 | 3823 |
01 December 2022 | Singapore TOTO | 3-12-20-39-40-47 +18 | $2,735,946 | 3822 |
28 November 2022 | Singapore TOTO | 7-16-17-28-37-48 +14 | $1,170,888 | 3821 |
24 November 2022 | Singapore TOTO | 3-8-11-21-24-31 +25 | $2,708,396 | 3820 |
21 November 2022 | Singapore TOTO | 3-9-21-30-36-46 +2 | $1,170,302 | 3819 |
17 November 2022 | Singapore TOTO | 1-10-16-23-38-49 +25 | $1,156,436 | 3818 |
14 November 2022 | Singapore TOTO | 8-15-22-26-34-45 +32 | $5,675,646 | 3817 |
10 November 2022 | Singapore TOTO | 10-23-28-35-39-46 +6 | $2,881,797 | 3816 |
07 November 2022 | Singapore TOTO | 10-14-33-37-39-45 +28 | $1,219,778 | 3815 |
03 November 2022 | Singapore TOTO | 13-21-24-25-26-41 +11 | $5,578,700 | 3814 |
31 October 2022 | Singapore TOTO | 4-14-17-25-29-49 +36 | $2,848,740 | 3813 |
27 October 2022 | Singapore TOTO | 13-16-25-41-45-46 +20 | $1,147,227 | 3812 |
24 October 2022 | Singapore TOTO | 7-11-17-21-41-43 +30 | $2,824,881 | 3811 |
20 October 2022 | Singapore TOTO | 2-9-19-27-33-37 +21 | $1,114,310 | 3810 |
17 October 2022 | Singapore TOTO | 1-8-16-24-38-43 +15 | $11,120,927 | 3809 |
13 October 2022 | Singapore TOTO | 2-4-8-17-22-40 +6 | $5,469,511 | 3808 |
10 October 2022 | Singapore TOTO | 8-10-18-26-42-47 +49 | $2,806,850 | 3807 |
06 October 2022 | Singapore TOTO | 10-19-20-22-26-46 +4 | $1,146,462 | 3806 |
03 October 2022 | Singapore TOTO | 7-16-20-29-33-42 +39 | $2,783,637 | 3805 |
29 September 2022 | Singapore TOTO | 27-29-31-44-46-49 +42 | $1,152,467 | 3804 |
26 September 2022 | Singapore TOTO | 6-19-24-34-43-46 +21 | $1,207,911 | 3803 |
Toto Hot Numbers Singaporepools
Toto Results Today – Singaporepools Winners
You’ve probably noticed that certain numbers seem to be drawn more frequently than others. Due to their likelihood of being drawn, these hot numbers—also known as numbers that are frequently drawn—are used by many seasoned lottery players.
Only for information purposes.
Ball No. | Main Ball Frequency | Additional No. Frequency |
01 | 108 | 19 |
02 | 104 | 24 |
03 | 99 | 17 |
04 | 99 | 11 |
05 | 114 | 11 |
06 | 101 | 22 |
07 | 103 | 18 |
08 | 108 | 19 |
09 | 110 | 13 |
10 | 101 | 16 |
11 | 102 | 7 |
12 | 109 | 12 |
13 | 92 | 18 |
14 | 97 | 15 |
15 | 118 | 16 |
16 | 91 | 17 |
17 | 95 | 12 |
18 | 92 | 21 |
19 | 105 | 14 |
20 | 111 | 21 |
21 | 102 | 17 |
22 | 105 | 15 |
23 | 107 | 19 |
24 | 107 | 16 |
25 | 95 | 18 |
26 | 96 | 16 |
27 | 106 | 17 |
28 | 102 | 13 |
29 | 92 | 25 |
30 | 101 | 19 |
31 | 96 | 21 |
32 | 104 | 11 |
33 | 88 | 23 |
34 | 92 | 23 |
35 | 106 | 18 |
36 | 112 | 18 |
37 | 93 | 13 |
38 | 98 | 15 |
39 | 98 | 15 |
40 | 122 | 14 |
41 | 92 | 18 |
42 | 84 | 21 |
43 | 94 | 15 |
44 | 111 | 17 |
45 | 81 | 13 |
46 | 114 | 19 |
47 | 109 | 16 |
48 | 106 | 20 |
49 | 102 | 21 |
Check Also: Test Your Internet Speed